Benahavís vs Marbella
Benahavís vs Marbella — Comparaison immobilière — Spain
Benahavís
€620,116Prix Médian
VS
Marbella
€615,234Prix Médian
Investment & market comparison
| Metric | Benahavís | Marbella | Winner |
|---|---|---|---|
| Median sale price | €620,116 | €615,234 | Marbella |
| Median rent (€/mo) | €2,304 | €2,333 | Benahavís |
| Gross rental yield | 4.5% | 4.5% | Marbella |
| Household income / yr | €37,268 | €37,606 | Marbella |
| Population | 9,472 | 159,786 | Marbella |
| Population growth (5y) | 22.3% | 8.2% | Benahavís |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 37.8% | 37.8% | — |
| Avg sold price (MIVAU) | €372,734 | €372,734 | — |
| Asking vs sold premium | 66.4% | 65.1% | Marbella |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Benahavís
Il y a actuellement 500 annonces actives sur le marché.
Marbella
Il y a actuellement 2,352 annonces actives sur le marché.
Comparaison des prix d'offre
| Benahavís | Marbella | |
|---|---|---|
| Prix Demandé Médian | €620,116 | €615,234 |