Benahavís vs Marbella
Benahavís vs Marbella — Comparação imobiliária — Spain
Benahavís
€605,468Preço Mediano
VS
Marbella
€600,585Preço Mediano
Investment & market comparison
| Metric | Benahavís | Marbella | Winner |
|---|---|---|---|
| Median sale price | €605,468 | €600,585 | Marbella |
| Median rent (€/mo) | €2,401 | €2,313 | Marbella |
| Gross rental yield | 4.8% | 4.6% | Benahavís |
| Household income / yr | €37,268 | €37,606 | Marbella |
| Population | 9,472 | 159,786 | Marbella |
| Population growth (5y) | 22.3% | 8.2% | Benahavís |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 37.8% | 37.8% | — |
| Avg sold price (MIVAU) | €372,734 | €372,734 | — |
| Asking vs sold premium | 62.4% | 61.1% | Marbella |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Benahavís
Existem atualmente 446 anúncios ativos no mercado.
Marbella
Existem atualmente 2,165 anúncios ativos no mercado.
Comparação de preços de oferta
| Benahavís | Marbella | |
|---|---|---|
| Preço Pedido Mediano | €605,468 | €600,585 |