Bilbao vs Granada
Bilbao vs Granada — Comparaison immobilière — Spain
Bilbao
€0/m²Prix Médian/m²
651Annonces Actives
VS
Granada
€0/m²Prix Médian/m²
3,167Annonces Actives
Investment & market comparison
| Metric | Bilbao | Granada | Winner |
|---|---|---|---|
| Median sale price | €329,589 | €280,761 | Granada |
| Median rent (€/mo) | €1,357 | €927 | Granada |
| Gross rental yield | 4.9% | 4.0% | Bilbao |
| Affordability (years) | 7.4 yr | 7.6 yr | Bilbao |
| Household income / yr | €44,813 | €36,821 | Bilbao |
| Population | 351,124 | 233,975 | Bilbao |
| Population growth (5y) | 0.3% | 0.1% | Bilbao |
| Price index YoY | 12.3% | 12.4% | Granada |
| Foreign buyer % (MIVAU) | 4.2% | 9.0% | Granada |
| Avg sold price (MIVAU) | €275,309 | €146,269 | Granada |
| Asking vs sold premium | 19.7% | 91.9% | Bilbao |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Bilbao
Il y a actuellement 651 annonces actives sur le marché.
Granada
Il y a actuellement 3,167 annonces actives sur le marché.
Comparaison des prix d'offre
| Bilbao | Granada | |
|---|---|---|
| Prix Demandé Médian | €329,589 | €280,761 |
| Annonces Actives | 651 | 3,167 |