Bilbao vs Marbella
Bilbao vs Marbella — Comparaison immobilière — Spain
Bilbao
€334,472Prix Médian
VS
Marbella
€600,585Prix Médian
Investment & market comparison
| Metric | Bilbao | Marbella | Winner |
|---|---|---|---|
| Median sale price | €334,472 | €600,585 | Bilbao |
| Median rent (€/mo) | €1,357 | €2,313 | Bilbao |
| Gross rental yield | 4.9% | 4.6% | Bilbao |
| Household income / yr | €44,813 | €37,606 | Bilbao |
| Population | 351,124 | 159,786 | Bilbao |
| Population growth (5y) | 0.3% | 8.2% | Marbella |
| Price index YoY | 12.3% | 12.4% | Marbella |
| Foreign buyer % (MIVAU) | 4.2% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €275,309 | €372,734 | Bilbao |
| Asking vs sold premium | 21.5% | 61.1% | Bilbao |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Bilbao
Il y a actuellement 737 annonces actives sur le marché.
Marbella
Il y a actuellement 2,165 annonces actives sur le marché.
Comparaison des prix d'offre
| Bilbao | Marbella | |
|---|---|---|
| Prix Demandé Médian | €334,472 | €600,585 |