Bilbao vs Marbella
Bilbao vs Marbella — Real Estate Comparison — Spain
Bilbao
€0/m²Median Price/m²
651Active Listings
VS
Marbella
€0/m²Median Price/m²
2,790Active Listings
Investment & market comparison
| Metric | Bilbao | Marbella | Winner |
|---|---|---|---|
| Median sale price | €329,589 | €598,144 | Bilbao |
| Median rent (€/mo) | €1,357 | €2,235 | Bilbao |
| Gross rental yield | 4.9% | 4.5% | Bilbao |
| Affordability (years) | 7.4 yr | 15.9 yr | Bilbao |
| Household income / yr | €44,813 | €37,606 | Bilbao |
| Population | 351,124 | 159,786 | Bilbao |
| Population growth (5y) | 0.3% | 8.2% | Marbella |
| Price index YoY | 12.3% | 12.4% | Marbella |
| Foreign buyer % (MIVAU) | 4.2% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €275,309 | €372,734 | Bilbao |
| Asking vs sold premium | 19.7% | 60.5% | Bilbao |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Bilbao
There are currently 651 active listings on the market.
Marbella
There are currently 2,790 active listings on the market.
Listing Price Comparison
| Bilbao | Marbella | |
|---|---|---|
| Median Ask Price | €329,589 | €598,144 |
| Active Listings | 651 | 2,790 |