Calafell vs Marbella
Calafell vs Marbella — Comparaison immobilière — Spain
Calafell
€241,698Prix Médian
VS
Marbella
€615,234Prix Médian
Investment & market comparison
| Metric | Calafell | Marbella | Winner |
|---|---|---|---|
| Median sale price | €241,698 | €615,234 | Calafell |
| Median rent (€/mo) | €1,240 | €2,333 | Calafell |
| Gross rental yield | 6.2% | 4.5% | Calafell |
| Household income / yr | €34,697 | €37,606 | Marbella |
| Population | 32,624 | 159,786 | Marbella |
| Population growth (5y) | 18.2% | 8.2% | Calafell |
| Price index YoY | 10.9% | 12.4% | Marbella |
| Foreign buyer % (MIVAU) | 17.5% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €164,158 | €372,734 | Calafell |
| Asking vs sold premium | 47.2% | 65.1% | Calafell |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Calafell
Il y a actuellement 703 annonces actives sur le marché.
Marbella
Il y a actuellement 2,352 annonces actives sur le marché.
Comparaison des prix d'offre
| Calafell | Marbella | |
|---|---|---|
| Prix Demandé Médian | €241,698 | €615,234 |