Calafell vs Marbella
Calafell vs Marbella — Confronto immobiliare — Spain
Calafell
€0/m²Prezzo Mediano/m²
524Annunci Attivi
VS
Marbella
€0/m²Prezzo Mediano/m²
2,790Annunci Attivi
Investment & market comparison
| Metric | Calafell | Marbella | Winner |
|---|---|---|---|
| Median sale price | €234,374 | €598,144 | Calafell |
| Median rent (€/mo) | €2,666 | €2,235 | Marbella |
| Gross rental yield | 13.7% | 4.5% | Calafell |
| Affordability (years) | 6.8 yr | 15.9 yr | Calafell |
| Household income / yr | €34,697 | €37,606 | Marbella |
| Population | 32,624 | 159,786 | Marbella |
| Population growth (5y) | 18.2% | 8.2% | Calafell |
| Price index YoY | 10.9% | 12.4% | Marbella |
| Foreign buyer % (MIVAU) | 17.5% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €164,158 | €372,734 | Calafell |
| Asking vs sold premium | 42.8% | 60.5% | Calafell |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Calafell
Ci sono attualmente 524 annunci attivi sul mercato.
Marbella
Ci sono attualmente 2,790 annunci attivi sul mercato.
Confronto prezzi di offerta
| Calafell | Marbella | |
|---|---|---|
| Prezzo Richiesto Mediano | €234,374 | €598,144 |
| Annunci Attivi | 524 | 2,790 |