Figueres vs Marbella
Figueres vs Marbella — Comparaison immobilière — Spain
Figueres
€168,456Prix Médian
VS
Marbella
€600,585Prix Médian
Investment & market comparison
| Metric | Figueres | Marbella | Winner |
|---|---|---|---|
| Median sale price | €168,456 | €600,585 | Figueres |
| Median rent (€/mo) | €732 | €2,313 | Figueres |
| Gross rental yield | 5.2% | 4.6% | Figueres |
| Household income / yr | €34,155 | €37,606 | Marbella |
| Population | 49,689 | 159,786 | Marbella |
| Population growth (5y) | 5.2% | 8.2% | Marbella |
| Price index YoY | 10.9% | 12.4% | Marbella |
| Foreign buyer % (MIVAU) | 24.5% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €246,779 | €372,734 | Figueres |
| Asking vs sold premium | -31.7% | 61.1% | Figueres |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Figueres
Il y a actuellement 393 annonces actives sur le marché.
Marbella
Il y a actuellement 2,165 annonces actives sur le marché.
Comparaison des prix d'offre
| Figueres | Marbella | |
|---|---|---|
| Prix Demandé Médian | €168,456 | €600,585 |