Figueres vs Marbella
Figueres vs Marbella — Comparaison immobilière — Spain
Figueres
€173,339Prix Médian
VS
Marbella
€615,234Prix Médian
Investment & market comparison
| Metric | Figueres | Marbella | Winner |
|---|---|---|---|
| Median sale price | €173,339 | €615,234 | Figueres |
| Median rent (€/mo) | €790 | €2,333 | Figueres |
| Gross rental yield | 5.5% | 4.5% | Figueres |
| Household income / yr | €34,155 | €37,606 | Marbella |
| Population | 49,689 | 159,786 | Marbella |
| Population growth (5y) | 5.2% | 8.2% | Marbella |
| Price index YoY | 10.9% | 12.4% | Marbella |
| Foreign buyer % (MIVAU) | 24.5% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €246,779 | €372,734 | Figueres |
| Asking vs sold premium | -29.8% | 65.1% | Figueres |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Figueres
Il y a actuellement 396 annonces actives sur le marché.
Marbella
Il y a actuellement 2,352 annonces actives sur le marché.
Comparaison des prix d'offre
| Figueres | Marbella | |
|---|---|---|
| Prix Demandé Médian | €173,339 | €615,234 |