Figueres vs Marbella
Figueres vs Marbella — Confronto immobiliare — Spain
Figueres
€168,456Prezzo Mediano
VS
Marbella
€600,585Prezzo Mediano
Investment & market comparison
| Metric | Figueres | Marbella | Winner |
|---|---|---|---|
| Median sale price | €168,456 | €600,585 | Figueres |
| Median rent (€/mo) | €732 | €2,313 | Figueres |
| Gross rental yield | 5.2% | 4.6% | Figueres |
| Household income / yr | €34,155 | €37,606 | Marbella |
| Population | 49,689 | 159,786 | Marbella |
| Population growth (5y) | 5.2% | 8.2% | Marbella |
| Price index YoY | 10.9% | 12.4% | Marbella |
| Foreign buyer % (MIVAU) | 24.5% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €246,779 | €372,734 | Figueres |
| Asking vs sold premium | -31.7% | 61.1% | Figueres |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Figueres
Ci sono attualmente 393 annunci attivi sul mercato.
Marbella
Ci sono attualmente 2,165 annunci attivi sul mercato.
Confronto prezzi di offerta
| Figueres | Marbella | |
|---|---|---|
| Prezzo Richiesto Mediano | €168,456 | €600,585 |