Gandia vs Granada
Gandia vs Granada — Comparaison immobilière — Spain
Gandia
€192,870Prix Médian
VS
Granada
Investment & market comparison
| Metric | Gandia | Granada | Winner |
|---|---|---|---|
| Median sale price | €192,870 | — | — |
| Median rent (€/mo) | €966 | — | — |
| Gross rental yield | 6.0% | — | — |
| Household income / yr | €32,250 | €36,821 | Granada |
| Population | 83,135 | 233,975 | Granada |
| Population growth (5y) | 9.7% | 0.1% | Gandia |
| Price index YoY | 13.5% | 12.4% | Gandia |
| Foreign buyer % (MIVAU) | 17.0% | 9.0% | Gandia |
| Avg sold price (MIVAU) | €173,124 | €146,269 | Granada |
| Asking vs sold premium | 11.4% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Gandia
Il y a actuellement 524 annonces actives sur le marché.
Comparaison des prix d'offre
| Gandia | Granada | |
|---|---|---|
| Prix Demandé Médian | €192,870 | €0 |