Gandia vs Marbella
Gandia vs Marbella — Comparaison immobilière — Spain
Gandia
€187,987Prix Médian
VS
Marbella
€615,234Prix Médian
Investment & market comparison
| Metric | Gandia | Marbella | Winner |
|---|---|---|---|
| Median sale price | €187,987 | €615,234 | Gandia |
| Median rent (€/mo) | €907 | €2,333 | Gandia |
| Gross rental yield | 5.8% | 4.5% | Gandia |
| Household income / yr | €32,250 | €37,606 | Marbella |
| Population | 83,135 | 159,786 | Marbella |
| Population growth (5y) | 9.7% | 8.2% | Gandia |
| Price index YoY | 13.5% | 12.4% | Gandia |
| Foreign buyer % (MIVAU) | 17.0% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €173,124 | €372,734 | Gandia |
| Asking vs sold premium | 8.6% | 65.1% | Gandia |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Gandia
Il y a actuellement 498 annonces actives sur le marché.
Marbella
Il y a actuellement 2,352 annonces actives sur le marché.
Comparaison des prix d'offre
| Gandia | Marbella | |
|---|---|---|
| Prix Demandé Médian | €187,987 | €615,234 |