Granada vs Palamós
Granada vs Palamós — Comparaison immobilière — Spain
Granada
€0/m²Prix Médian/m²
3,167Annonces Actives
VS
Palamós
€0/m²Prix Médian/m²
261Annonces Actives
Investment & market comparison
| Metric | Granada | Palamós | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €314,941 | Granada |
| Median rent (€/mo) | €927 | €1,904 | Granada |
| Gross rental yield | 4.0% | 7.3% | Palamós |
| Affordability (years) | 7.6 yr | 8.2 yr | Granada |
| Household income / yr | €36,821 | €38,543 | Palamós |
| Population | 233,975 | 18,933 | Granada |
| Population growth (5y) | 0.1% | 4.4% | Palamós |
| Price index YoY | 12.4% | 10.9% | Granada |
| Foreign buyer % (MIVAU) | 9.0% | 24.5% | Palamós |
| Avg sold price (MIVAU) | €146,269 | €246,779 | Granada |
| Asking vs sold premium | 91.9% | 27.6% | Palamós |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
Il y a actuellement 3,167 annonces actives sur le marché.
Palamós
Il y a actuellement 261 annonces actives sur le marché.
Comparaison des prix d'offre
| Granada | Palamós | |
|---|---|---|
| Prix Demandé Médian | €280,761 | €314,941 |
| Annonces Actives | 3,167 | 261 |