Granada vs San Sebastián - Donostia
Granada vs San Sebastián - Donostia — Comparaison immobilière — Spain
Granada
€0/m²Prix Médian/m²
3,167Annonces Actives
VS
San Sebastián - Donostia
€0/m²Prix Médian/m²
385Annonces Actives
Investment & market comparison
| Metric | Granada | San Sebastián - Donostia | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €593,260 | Granada |
| Median rent (€/mo) | €927 | €1,357 | Granada |
| Gross rental yield | 4.0% | 2.7% | Granada |
| Affordability (years) | 7.6 yr | 11.4 yr | Granada |
| Household income / yr | €36,821 | €52,067 | San Sebastián - Donostia |
| Population | 233,975 | 189,866 | Granada |
| Population growth (5y) | 0.1% | 0.9% | San Sebastián - Donostia |
| Price index YoY | 12.4% | 12.3% | Granada |
| Foreign buyer % (MIVAU) | 9.0% | 6.0% | Granada |
| Avg sold price (MIVAU) | €146,269 | €319,101 | Granada |
| Asking vs sold premium | 91.9% | 85.9% | San Sebastián - Donostia |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
Il y a actuellement 3,167 annonces actives sur le marché.
San Sebastián - Donostia
Il y a actuellement 385 annonces actives sur le marché.
Comparaison des prix d'offre
| Granada | San Sebastián - Donostia | |
|---|---|---|
| Prix Demandé Médian | €280,761 | €593,260 |
| Annonces Actives | 3,167 | 385 |