Granada vs San Sebastián - Donostia
Granada vs San Sebastián - Donostia — Confronto immobiliare — Spain
Granada
€0/m²Prezzo Mediano/m²
3,167Annunci Attivi
VS
San Sebastián - Donostia
€0/m²Prezzo Mediano/m²
385Annunci Attivi
Investment & market comparison
| Metric | Granada | San Sebastián - Donostia | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €593,260 | Granada |
| Median rent (€/mo) | €927 | €1,357 | Granada |
| Gross rental yield | 4.0% | 2.7% | Granada |
| Affordability (years) | 7.6 yr | 11.4 yr | Granada |
| Household income / yr | €36,821 | €52,067 | San Sebastián - Donostia |
| Population | 233,975 | 189,866 | Granada |
| Population growth (5y) | 0.1% | 0.9% | San Sebastián - Donostia |
| Price index YoY | 12.4% | 12.3% | Granada |
| Foreign buyer % (MIVAU) | 9.0% | 6.0% | Granada |
| Avg sold price (MIVAU) | €146,269 | €319,101 | Granada |
| Asking vs sold premium | 91.9% | 85.9% | San Sebastián - Donostia |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
Ci sono attualmente 3,167 annunci attivi sul mercato.
San Sebastián - Donostia
Ci sono attualmente 385 annunci attivi sul mercato.
Confronto prezzi di offerta
| Granada | San Sebastián - Donostia | |
|---|---|---|
| Prezzo Richiesto Mediano | €280,761 | €593,260 |
| Annunci Attivi | 3,167 | 385 |