Jaén vs Marbella
Jaén vs Marbella — Comparaison immobilière — Spain
Jaén
€144,042Prix Médian
VS
Marbella
€615,234Prix Médian
Investment & market comparison
| Metric | Jaén | Marbella | Winner |
|---|---|---|---|
| Median sale price | €144,042 | €615,234 | Jaén |
| Median rent (€/mo) | €595 | €2,333 | Jaén |
| Gross rental yield | 5.0% | 4.5% | Jaén |
| Household income / yr | €36,801 | €37,606 | Marbella |
| Population | 112,235 | 159,786 | Marbella |
| Population growth (5y) | -0.5% | 8.2% | Marbella |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 5.4% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €86,957 | €372,734 | Jaén |
| Asking vs sold premium | 65.6% | 65.1% | Marbella |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Jaén
Il y a actuellement 286 annonces actives sur le marché.
Marbella
Il y a actuellement 2,352 annonces actives sur le marché.
Comparaison des prix d'offre
| Jaén | Marbella | |
|---|---|---|
| Prix Demandé Médian | €144,042 | €615,234 |