Jaén vs Marbella
Jaén vs Marbella — Comparação imobiliária — Spain
Jaén
€144,042Preço Mediano
VS
Marbella
€615,234Preço Mediano
Investment & market comparison
| Metric | Jaén | Marbella | Winner |
|---|---|---|---|
| Median sale price | €144,042 | €615,234 | Jaén |
| Median rent (€/mo) | €595 | €2,333 | Jaén |
| Gross rental yield | 5.0% | 4.5% | Jaén |
| Household income / yr | €36,801 | €37,606 | Marbella |
| Population | 112,235 | 159,786 | Marbella |
| Population growth (5y) | -0.5% | 8.2% | Marbella |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 5.4% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €86,957 | €372,734 | Jaén |
| Asking vs sold premium | 65.6% | 65.1% | Marbella |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Jaén
Existem atualmente 286 anúncios ativos no mercado.
Marbella
Existem atualmente 2,352 anúncios ativos no mercado.
Comparação de preços de oferta
| Jaén | Marbella | |
|---|---|---|
| Preço Pedido Mediano | €144,042 | €615,234 |