La Zubia vs Marbella
La Zubia vs Marbella — Comparaison immobilière — Spain
La Zubia
€173,339Prix Médian
VS
Marbella
€600,585Prix Médian
Investment & market comparison
| Metric | La Zubia | Marbella | Winner |
|---|---|---|---|
| Median sale price | €173,339 | €600,585 | La Zubia |
| Median rent (€/mo) | €751 | €2,313 | La Zubia |
| Gross rental yield | 5.2% | 4.6% | La Zubia |
| Household income / yr | €33,833 | €37,606 | Marbella |
| Population | 20,389 | 159,786 | Marbella |
| Population growth (5y) | 5.5% | 8.2% | Marbella |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 9.0% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €146,269 | €372,734 | La Zubia |
| Asking vs sold premium | 18.5% | 61.1% | La Zubia |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
La Zubia
Il y a actuellement 126 annonces actives sur le marché.
Marbella
Il y a actuellement 2,165 annonces actives sur le marché.
Comparaison des prix d'offre
| La Zubia | Marbella | |
|---|---|---|
| Prix Demandé Médian | €173,339 | €600,585 |