La Zubia vs Marbella
La Zubia vs Marbella — Comparação imobiliária — Spain
La Zubia
€0/m²Preço Mediano/m²
88Anúncios Ativos
VS
Marbella
€0/m²Preço Mediano/m²
2,790Anúncios Ativos
Investment & market comparison
| Metric | La Zubia | Marbella | Winner |
|---|---|---|---|
| Median sale price | €148,925 | €598,144 | La Zubia |
| Median rent (€/mo) | €673 | €2,235 | La Zubia |
| Gross rental yield | 5.4% | 4.5% | La Zubia |
| Affordability (years) | 4.4 yr | 15.9 yr | La Zubia |
| Household income / yr | €33,833 | €37,606 | Marbella |
| Population | 20,389 | 159,786 | Marbella |
| Population growth (5y) | 5.5% | 8.2% | Marbella |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 9.0% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €146,269 | €372,734 | La Zubia |
| Asking vs sold premium | 1.8% | 60.5% | La Zubia |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
La Zubia
Existem atualmente 88 anúncios ativos no mercado.
Marbella
Existem atualmente 2,790 anúncios ativos no mercado.
Comparação de preços de oferta
| La Zubia | Marbella | |
|---|---|---|
| Preço Pedido Mediano | €148,925 | €598,144 |
| Anúncios Ativos | 88 | 2,790 |