L'Alfàs del Pi vs Marbella
L'Alfàs del Pi vs Marbella — Comparaison immobilière — Spain
L'Alfàs del Pi
€354,003Prix Médian
VS
Marbella
€600,585Prix Médian
Investment & market comparison
| Metric | L'Alfàs del Pi | Marbella | Winner |
|---|---|---|---|
| Median sale price | €354,003 | €600,585 | L'Alfàs del Pi |
| Median rent (€/mo) | €1,338 | €2,313 | L'Alfàs del Pi |
| Gross rental yield | 4.5% | 4.6% | Marbella |
| Household income / yr | €32,799 | €37,606 | Marbella |
| Population | 21,080 | 159,786 | Marbella |
| Population growth (5y) | 5.2% | 8.2% | Marbella |
| Price index YoY | 13.5% | 12.4% | L'Alfàs del Pi |
| Foreign buyer % (MIVAU) | 46.9% | 37.8% | L'Alfàs del Pi |
| Avg sold price (MIVAU) | €195,888 | €372,734 | L'Alfàs del Pi |
| Asking vs sold premium | 80.7% | 61.1% | Marbella |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
L'Alfàs del Pi
Il y a actuellement 212 annonces actives sur le marché.
Marbella
Il y a actuellement 2,165 annonces actives sur le marché.
Comparaison des prix d'offre
| L'Alfàs del Pi | Marbella | |
|---|---|---|
| Prix Demandé Médian | €354,003 | €600,585 |