Lucena vs Marbella
Lucena vs Marbella — Comparaison immobilière — Spain
Lucena
€0/m²Prix Médian/m²
280Annonces Actives
VS
Marbella
€0/m²Prix Médian/m²
2,790Annonces Actives
Investment & market comparison
| Metric | Lucena | Marbella | Winner |
|---|---|---|---|
| Median sale price | €114,745 | €598,144 | Lucena |
| Median rent (€/mo) | €458 | €2,235 | Lucena |
| Gross rental yield | 4.8% | 4.5% | Lucena |
| Affordability (years) | 3.9 yr | 15.9 yr | Lucena |
| Household income / yr | €29,156 | €37,606 | Marbella |
| Population | 43,408 | 159,786 | Marbella |
| Population growth (5y) | 1.6% | 8.2% | Marbella |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 4.3% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €122,718 | €372,734 | Lucena |
| Asking vs sold premium | -6.5% | 60.5% | Lucena |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Lucena
Il y a actuellement 280 annonces actives sur le marché.
Marbella
Il y a actuellement 2,790 annonces actives sur le marché.
Comparaison des prix d'offre
| Lucena | Marbella | |
|---|---|---|
| Prix Demandé Médian | €114,745 | €598,144 |
| Annonces Actives | 280 | 2,790 |