Madrid vs Reus
Madrid vs Reus — Comparaison immobilière — Spain
Madrid
€0/m²Prix Médian/m²
8,103Annonces Actives
VS
Reus
€0/m²Prix Médian/m²
224Annonces Actives
Investment & market comparison
| Metric | Madrid | Reus | Winner |
|---|---|---|---|
| Median sale price | €549,316 | €129,393 | Reus |
| Median rent (€/mo) | €1,747 | €536 | Reus |
| Gross rental yield | 3.8% | 5.0% | Reus |
| Affordability (years) | 11.0 yr | 3.5 yr | Reus |
| Household income / yr | €49,916 | €37,169 | Madrid |
| Population | 3,506,730 | 111,601 | Madrid |
| Population growth (5y) | 5.2% | 5.1% | Madrid |
| Price index YoY | 14.2% | 10.9% | Madrid |
| Foreign buyer % (MIVAU) | 8.6% | 17.5% | Reus |
| Avg sold price (MIVAU) | €378,039 | €164,158 | Reus |
| Asking vs sold premium | 45.3% | -21.2% | Reus |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
Il y a actuellement 8,103 annonces actives sur le marché.
Reus
Il y a actuellement 224 annonces actives sur le marché.
Comparaison des prix d'offre
| Madrid | Reus | |
|---|---|---|
| Prix Demandé Médian | €549,316 | €129,393 |
| Annonces Actives | 8,103 | 224 |