Madrid vs Reus
Madrid vs Reus — Comparaison immobilière — Spain
Madrid
€534,667Prix Médian
VS
Reus
€129,393Prix Médian
Investment & market comparison
| Metric | Madrid | Reus | Winner |
|---|---|---|---|
| Median sale price | €534,667 | €129,393 | Reus |
| Median rent (€/mo) | €1,805 | €536 | Reus |
| Gross rental yield | 4.0% | 5.0% | Reus |
| Household income / yr | €49,916 | €37,169 | Madrid |
| Population | 3,506,730 | 111,601 | Madrid |
| Population growth (5y) | 5.2% | 5.1% | Madrid |
| Price index YoY | 14.2% | 10.9% | Madrid |
| Foreign buyer % (MIVAU) | — | 17.5% | — |
| Avg sold price (MIVAU) | — | €164,158 | — |
| Asking vs sold premium | — | -21.2% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
Il y a actuellement 8,609 annonces actives sur le marché.
Reus
Il y a actuellement 224 annonces actives sur le marché.
Comparaison des prix d'offre
| Madrid | Reus | |
|---|---|---|
| Prix Demandé Médian | €534,667 | €129,393 |