Madrid vs Reus
Madrid vs Reus — Comparación inmobiliaria — Spain
Madrid
VS
Reus
€129,393Precio Mediano
Investment & market comparison
| Metric | Madrid | Reus | Winner |
|---|---|---|---|
| Median sale price | — | €129,393 | — |
| Median rent (€/mo) | — | €536 | — |
| Gross rental yield | — | 5.0% | — |
| Household income / yr | €49,916 | €37,169 | Madrid |
| Population | 3,506,730 | 111,601 | Madrid |
| Population growth (5y) | 5.2% | 5.1% | Madrid |
| Price index YoY | 14.2% | 10.9% | Madrid |
| Foreign buyer % (MIVAU) | — | 17.5% | — |
| Avg sold price (MIVAU) | — | €164,158 | — |
| Asking vs sold premium | — | -21.2% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Reus
Actualmente hay 224 anuncios activos en el mercado.
Comparación de precios de oferta
| Madrid | Reus | |
|---|---|---|
| Precio de Oferta Mediano | €0 | €129,393 |