Madrid vs Santa Coloma de Gramenet
Madrid vs Santa Coloma de Gramenet — Comparaison immobilière — Spain
Madrid
€0/m²Prix Médian/m²
8,103Annonces Actives
VS
Santa Coloma de Gramenet
€0/m²Prix Médian/m²
477Annonces Actives
Investment & market comparison
| Metric | Madrid | Santa Coloma de Gramenet | Winner |
|---|---|---|---|
| Median sale price | €549,316 | €156,249 | Santa Coloma de Gramenet |
| Median rent (€/mo) | €1,747 | €1,855 | Madrid |
| Gross rental yield | 3.8% | 14.3% | Santa Coloma de Gramenet |
| Affordability (years) | 11.0 yr | 4.6 yr | Santa Coloma de Gramenet |
| Household income / yr | €49,916 | €34,161 | Madrid |
| Population | 3,506,730 | 123,981 | Madrid |
| Population growth (5y) | 5.2% | 2.9% | Madrid |
| Price index YoY | 14.2% | 10.9% | Madrid |
| Foreign buyer % (MIVAU) | 8.6% | 15.0% | Santa Coloma de Gramenet |
| Avg sold price (MIVAU) | €378,039 | €268,128 | Santa Coloma de Gramenet |
| Asking vs sold premium | 45.3% | -41.7% | Santa Coloma de Gramenet |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
Il y a actuellement 8,103 annonces actives sur le marché.
Santa Coloma de Gramenet
Il y a actuellement 477 annonces actives sur le marché.
Comparaison des prix d'offre
| Madrid | Santa Coloma de Gramenet | |
|---|---|---|
| Prix Demandé Médian | €549,316 | €156,249 |
| Annonces Actives | 8,103 | 477 |