Madrid vs Santander
Madrid vs Santander — Comparaison immobilière — Spain
Madrid
VS
Santander
€207,518Prix Médian
Investment & market comparison
| Metric | Madrid | Santander | Winner |
|---|---|---|---|
| Median sale price | — | €207,518 | — |
| Median rent (€/mo) | — | €907 | — |
| Gross rental yield | — | 5.2% | — |
| Household income / yr | €49,916 | €38,641 | Madrid |
| Population | 3,506,730 | 175,425 | Madrid |
| Population growth (5y) | 5.2% | 1.2% | Madrid |
| Price index YoY | 14.2% | 13.6% | Madrid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Santander
Il y a actuellement 460 annonces actives sur le marché.
Comparaison des prix d'offre
| Madrid | Santander | |
|---|---|---|
| Prix Demandé Médian | €0 | €207,518 |