Madrid vs Santander
Madrid vs Santander — Comparación inmobiliaria — Spain
Madrid
€0/m²Precio Mediano/m²
8,103Anuncios Activos
VS
Santander
€0/m²Precio Mediano/m²
431Anuncios Activos
Investment & market comparison
| Metric | Madrid | Santander | Winner |
|---|---|---|---|
| Median sale price | €549,316 | €197,753 | Santander |
| Median rent (€/mo) | €1,747 | €907 | Santander |
| Gross rental yield | 3.8% | 5.5% | Santander |
| Affordability (years) | 11.0 yr | 5.1 yr | Santander |
| Household income / yr | €49,916 | €38,641 | Madrid |
| Population | 3,506,730 | 175,425 | Madrid |
| Population growth (5y) | 5.2% | 1.2% | Madrid |
| Price index YoY | 14.2% | 13.6% | Madrid |
| Foreign buyer % (MIVAU) | 8.6% | 5.6% | Madrid |
| Avg sold price (MIVAU) | €378,039 | €202,355 | Santander |
| Asking vs sold premium | 45.3% | -2.3% | Santander |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
Actualmente hay 8,103 anuncios activos en el mercado.
Santander
Actualmente hay 431 anuncios activos en el mercado.
Comparación de precios de oferta
| Madrid | Santander | |
|---|---|---|
| Precio de Oferta Mediano | €549,316 | €197,753 |
| Anuncios Activos | 8,103 | 431 |