Madrid vs Sitges
Madrid vs Sitges — Comparaison immobilière — Spain
Madrid
VS
Sitges
€651,854Prix Médian
Investment & market comparison
| Metric | Madrid | Sitges | Winner |
|---|---|---|---|
| Median sale price | — | €651,854 | — |
| Median rent (€/mo) | — | €2,001 | — |
| Gross rental yield | — | 3.7% | — |
| Household income / yr | €49,916 | €51,676 | Sitges |
| Population | 3,506,730 | 32,609 | Madrid |
| Population growth (5y) | 5.2% | 10.3% | Sitges |
| Price index YoY | 14.2% | 10.9% | Madrid |
| Foreign buyer % (MIVAU) | — | 15.0% | — |
| Avg sold price (MIVAU) | — | €268,128 | — |
| Asking vs sold premium | — | 143.1% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Sitges
Il y a actuellement 265 annonces actives sur le marché.
Comparaison des prix d'offre
| Madrid | Sitges | |
|---|---|---|
| Prix Demandé Médian | €0 | €651,854 |