Madrid vs Sitges
Madrid vs Sitges — Comparación inmobiliaria — Spain
Madrid
€534,667Precio Mediano
VS
Sitges
€646,972Precio Mediano
Investment & market comparison
| Metric | Madrid | Sitges | Winner |
|---|---|---|---|
| Median sale price | €534,667 | €646,972 | Madrid |
| Median rent (€/mo) | €1,805 | €2,490 | Madrid |
| Gross rental yield | 4.0% | 4.6% | Sitges |
| Household income / yr | €49,916 | €51,676 | Sitges |
| Population | 3,506,730 | 32,609 | Madrid |
| Population growth (5y) | 5.2% | 10.3% | Sitges |
| Price index YoY | 14.2% | 10.9% | Madrid |
| Foreign buyer % (MIVAU) | — | 15.0% | — |
| Avg sold price (MIVAU) | — | €268,128 | — |
| Asking vs sold premium | — | 141.3% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
Actualmente hay 8,609 anuncios activos en el mercado.
Sitges
Actualmente hay 279 anuncios activos en el mercado.
Comparación de precios de oferta
| Madrid | Sitges | |
|---|---|---|
| Precio de Oferta Mediano | €534,667 | €646,972 |