Málaga vs Marbella
Málaga vs Marbella — Comparaison immobilière — Spain
Málaga
€0/m²Prix Médian/m²
2,535Annonces Actives
VS
Marbella
€0/m²Prix Médian/m²
2,790Annonces Actives
Investment & market comparison
| Metric | Málaga | Marbella | Winner |
|---|---|---|---|
| Median sale price | €349,120 | €598,144 | Málaga |
| Median rent (€/mo) | €1,357 | €2,235 | Málaga |
| Gross rental yield | 4.7% | 4.5% | Málaga |
| Affordability (years) | 9.5 yr | 15.9 yr | Málaga |
| Household income / yr | €36,640 | €37,606 | Marbella |
| Population | 599,063 | 159,786 | Málaga |
| Population growth (5y) | 3.6% | 8.2% | Marbella |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 37.8% | 37.8% | — |
| Avg sold price (MIVAU) | €372,734 | €372,734 | — |
| Asking vs sold premium | -6.3% | 60.5% | Málaga |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Málaga
Il y a actuellement 2,535 annonces actives sur le marché.
Marbella
Il y a actuellement 2,790 annonces actives sur le marché.
Comparaison des prix d'offre
| Málaga | Marbella | |
|---|---|---|
| Prix Demandé Médian | €349,120 | €598,144 |
| Annonces Actives | 2,535 | 2,790 |