Marbella vs Mataró
Marbella vs Mataró — Comparaison immobilière — Spain
Marbella
€615,234Prix Médian
VS
Mataró
€178,222Prix Médian
Investment & market comparison
| Metric | Marbella | Mataró | Winner |
|---|---|---|---|
| Median sale price | €615,234 | €178,222 | Mataró |
| Median rent (€/mo) | €2,333 | €1,308 | Mataró |
| Gross rental yield | 4.5% | 8.8% | Mataró |
| Household income / yr | €37,606 | €38,499 | Mataró |
| Population | 159,786 | 131,683 | Marbella |
| Population growth (5y) | 8.2% | 1.6% | Marbella |
| Price index YoY | 12.4% | 10.9% | Marbella |
| Foreign buyer % (MIVAU) | 37.8% | 15.0% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €268,128 | Mataró |
| Asking vs sold premium | 65.1% | -33.5% | Mataró |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Il y a actuellement 2,352 annonces actives sur le marché.
Mataró
Il y a actuellement 764 annonces actives sur le marché.
Comparaison des prix d'offre
| Marbella | Mataró | |
|---|---|---|
| Prix Demandé Médian | €615,234 | €178,222 |