Marbella vs San Miguel de Abona
Marbella vs San Miguel de Abona — Comparaison immobilière — Spain
Marbella
€0/m²Prix Médian/m²
2,790Annonces Actives
VS
San Miguel de Abona
€0/m²Prix Médian/m²
225Annonces Actives
Investment & market comparison
| Metric | Marbella | San Miguel de Abona | Winner |
|---|---|---|---|
| Median sale price | €598,144 | €241,698 | San Miguel de Abona |
| Median rent (€/mo) | €2,235 | €1,083 | San Miguel de Abona |
| Gross rental yield | 4.5% | 5.4% | San Miguel de Abona |
| Affordability (years) | 15.9 yr | 7.2 yr | San Miguel de Abona |
| Household income / yr | €37,606 | €33,528 | Marbella |
| Population | 159,786 | 23,960 | Marbella |
| Population growth (5y) | 8.2% | 10.8% | San Miguel de Abona |
| Price index YoY | 12.4% | 11.0% | Marbella |
| Foreign buyer % (MIVAU) | 37.8% | 28.0% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €225,673 | San Miguel de Abona |
| Asking vs sold premium | 60.5% | 7.1% | San Miguel de Abona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Il y a actuellement 2,790 annonces actives sur le marché.
San Miguel de Abona
Il y a actuellement 225 annonces actives sur le marché.
Comparaison des prix d'offre
| Marbella | San Miguel de Abona | |
|---|---|---|
| Prix Demandé Médian | €598,144 | €241,698 |
| Annonces Actives | 2,790 | 225 |