Marbella vs San Miguel de Abona
Marbella vs San Miguel de Abona — Comparación inmobiliaria — Spain
Marbella
€0/m²Precio Mediano/m²
2,790Anuncios Activos
VS
San Miguel de Abona
€0/m²Precio Mediano/m²
225Anuncios Activos
Investment & market comparison
| Metric | Marbella | San Miguel de Abona | Winner |
|---|---|---|---|
| Median sale price | €598,144 | €241,698 | San Miguel de Abona |
| Median rent (€/mo) | €2,235 | €1,083 | San Miguel de Abona |
| Gross rental yield | 4.5% | 5.4% | San Miguel de Abona |
| Affordability (years) | 15.9 yr | 7.2 yr | San Miguel de Abona |
| Household income / yr | €37,606 | €33,528 | Marbella |
| Population | 159,786 | 23,960 | Marbella |
| Population growth (5y) | 8.2% | 10.8% | San Miguel de Abona |
| Price index YoY | 12.4% | 11.0% | Marbella |
| Foreign buyer % (MIVAU) | 37.8% | 28.0% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €225,673 | San Miguel de Abona |
| Asking vs sold premium | 60.5% | 7.1% | San Miguel de Abona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Actualmente hay 2,790 anuncios activos en el mercado.
San Miguel de Abona
Actualmente hay 225 anuncios activos en el mercado.
Comparación de precios de oferta
| Marbella | San Miguel de Abona | |
|---|---|---|
| Precio de Oferta Mediano | €598,144 | €241,698 |
| Anuncios Activos | 2,790 | 225 |