Granada vs San Sebastián - Donostia
Granada vs San Sebastián - Donostia — Real Estate Comparison — Spain
Granada
€0/m²Medijalna cijena/m²
3,167Aktivni oglasi
VS
San Sebastián - Donostia
€0/m²Medijalna cijena/m²
385Aktivni oglasi
Investment & market comparison
| Metric | Granada | San Sebastián - Donostia | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €593,260 | Granada |
| Median rent (€/mo) | €927 | €1,357 | Granada |
| Gross rental yield | 4.0% | 2.7% | Granada |
| Affordability (years) | 7.6 yr | 11.4 yr | Granada |
| Household income / yr | €36,821 | €52,067 | San Sebastián - Donostia |
| Population | 233,975 | 189,866 | Granada |
| Population growth (5y) | 0.1% | 0.9% | San Sebastián - Donostia |
| Price index YoY | 12.4% | 12.3% | Granada |
| Foreign buyer % (MIVAU) | 9.0% | 6.0% | Granada |
| Avg sold price (MIVAU) | €146,269 | €319,101 | Granada |
| Asking vs sold premium | 91.9% | 85.9% | San Sebastián - Donostia |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
There are currently 3,167 active listings on the market.
San Sebastián - Donostia
There are currently 385 active listings on the market.
Listing Price Comparison
| Granada | San Sebastián - Donostia | |
|---|---|---|
| Medijalna tražena cijena | €280,761 | €593,260 |
| Aktivni oglasi | 3,167 | 385 |