Barcelona vs Finestrat
Barcelona vs Finestrat — Real Estate Comparison — Spain
Barcelona
€0/m²Medián ár/m²
7,580Aktív hirdetések
VS
Finestrat
€0/m²Medián ár/m²
560Aktív hirdetések
Investment & market comparison
| Metric | Barcelona | Finestrat | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €351,561 | Finestrat |
| Median rent (€/mo) | €2,089 | €1,767 | Finestrat |
| Gross rental yield | 6.5% | 6.0% | Barcelona |
| Affordability (years) | 8.1 yr | 10.6 yr | Barcelona |
| Household income / yr | €47,361 | €33,102 | Barcelona |
| Population | 1,731,649 | 9,919 | Barcelona |
| Population growth (5y) | 4.0% | 39.6% | Finestrat |
| Price index YoY | 10.9% | 13.5% | Finestrat |
| Foreign buyer % (MIVAU) | 15.0% | 46.9% | Finestrat |
| Avg sold price (MIVAU) | €268,128 | €195,888 | Finestrat |
| Asking vs sold premium | 43.9% | 79.5% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
There are currently 7,580 active listings on the market.
Finestrat
There are currently 560 active listings on the market.
Listing Price Comparison
| Barcelona | Finestrat | |
|---|---|---|
| Medián kínálati ár | €385,742 | €351,561 |
| Aktív hirdetések | 7,580 | 560 |