Barcelona vs Pulpí
Barcelona vs Pulpí — Real Estate Comparison — Spain
Barcelona
€0/m²Medián ár/m²
7,580Aktív hirdetések
VS
Pulpí
€0/m²Medián ár/m²
253Aktív hirdetések
Investment & market comparison
| Metric | Barcelona | Pulpí | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €212,401 | Pulpí |
| Median rent (€/mo) | €2,089 | €516 | Pulpí |
| Gross rental yield | 6.5% | 2.9% | Barcelona |
| Affordability (years) | 8.1 yr | 6.0 yr | Pulpí |
| Household income / yr | €47,361 | €35,449 | Barcelona |
| Population | 1,731,649 | 12,214 | Barcelona |
| Population growth (5y) | 4.0% | 17.9% | Pulpí |
| Price index YoY | 10.9% | 12.4% | Pulpí |
| Foreign buyer % (MIVAU) | 15.0% | 21.1% | Pulpí |
| Avg sold price (MIVAU) | €268,128 | €136,260 | Pulpí |
| Asking vs sold premium | 43.9% | 55.9% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
There are currently 7,580 active listings on the market.
Pulpí
There are currently 253 active listings on the market.
Listing Price Comparison
| Barcelona | Pulpí | |
|---|---|---|
| Medián kínálati ár | €385,742 | €212,401 |
| Aktív hirdetések | 7,580 | 253 |