Castelló de la Plana vs Madrid
Castelló de la Plana vs Madrid — Real Estate Comparison — Spain
Castelló de la Plana
€0/m²Medián ár/m²
672Aktív hirdetések
VS
Madrid
€0/m²Medián ár/m²
8,103Aktív hirdetések
Investment & market comparison
| Metric | Castelló de la Plana | Madrid | Winner |
|---|---|---|---|
| Median sale price | €197,753 | €549,316 | Castelló de la Plana |
| Median rent (€/mo) | €868 | €1,747 | Castelló de la Plana |
| Gross rental yield | 5.3% | 3.8% | Castelló de la Plana |
| Affordability (years) | 5.4 yr | 11.0 yr | Castelló de la Plana |
| Household income / yr | €36,576 | €49,916 | Madrid |
| Population | 183,711 | 3,506,730 | Madrid |
| Population growth (5y) | 5.4% | 5.2% | Castelló de la Plana |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 16.9% | 8.6% | Castelló de la Plana |
| Avg sold price (MIVAU) | €121,829 | €378,039 | Castelló de la Plana |
| Asking vs sold premium | 62.3% | 45.3% | Madrid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Castelló de la Plana
There are currently 672 active listings on the market.
Madrid
There are currently 8,103 active listings on the market.
Listing Price Comparison
| Castelló de la Plana | Madrid | |
|---|---|---|
| Medián kínálati ár | €197,753 | €549,316 |
| Aktív hirdetések | 672 | 8,103 |