Guardamar del Segura vs Marbella
Guardamar del Segura vs Marbella — Real Estate Comparison — Spain
Guardamar del Segura
€266,112Medián ár
VS
Marbella
€615,234Medián ár
Investment & market comparison
| Metric | Guardamar del Segura | Marbella | Winner |
|---|---|---|---|
| Median sale price | €266,112 | €615,234 | Guardamar del Segura |
| Median rent (€/mo) | €791 | €2,333 | Guardamar del Segura |
| Gross rental yield | 3.6% | 4.5% | Marbella |
| Household income / yr | €29,421 | €37,606 | Marbella |
| Population | 18,564 | 159,786 | Marbella |
| Population growth (5y) | 17.1% | 8.2% | Guardamar del Segura |
| Price index YoY | 13.5% | 12.4% | Guardamar del Segura |
| Foreign buyer % (MIVAU) | 46.9% | 37.8% | Guardamar del Segura |
| Avg sold price (MIVAU) | €195,888 | €372,734 | Guardamar del Segura |
| Asking vs sold premium | 35.8% | 65.1% | Guardamar del Segura |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Guardamar del Segura
There are currently 949 active listings on the market.
Marbella
There are currently 2,352 active listings on the market.
Listing Price Comparison
| Guardamar del Segura | Marbella | |
|---|---|---|
| Medián kínálati ár | €266,112 | €615,234 |