Marbella vs Murcia
Marbella vs Murcia — Real Estate Comparison — Spain
Marbella
€615,234Medián ár
VS
Murcia
€139,159Medián ár
Investment & market comparison
| Metric | Marbella | Murcia | Winner |
|---|---|---|---|
| Median sale price | €615,234 | €139,159 | Murcia |
| Median rent (€/mo) | €2,333 | €878 | Murcia |
| Gross rental yield | 4.5% | 7.6% | Murcia |
| Household income / yr | €37,606 | €38,682 | Murcia |
| Population | 159,786 | 479,405 | Murcia |
| Population growth (5y) | 8.2% | 4.3% | Marbella |
| Price index YoY | 12.4% | 14.4% | Murcia |
| Foreign buyer % (MIVAU) | 37.8% | — | — |
| Avg sold price (MIVAU) | €372,734 | — | — |
| Asking vs sold premium | 65.1% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
There are currently 2,352 active listings on the market.
Murcia
There are currently 1,298 active listings on the market.
Listing Price Comparison
| Marbella | Murcia | |
|---|---|---|
| Medián kínálati ár | €615,234 | €139,159 |