Marbella vs Murcia
Marbella vs Murcia — Comparação imobiliária — Spain
Marbella
€615,234Preço Mediano
VS
Murcia
€139,159Preço Mediano
Investment & market comparison
| Metric | Marbella | Murcia | Winner |
|---|---|---|---|
| Median sale price | €615,234 | €139,159 | Murcia |
| Median rent (€/mo) | €2,333 | €878 | Murcia |
| Gross rental yield | 4.5% | 7.6% | Murcia |
| Household income / yr | €37,606 | €38,682 | Murcia |
| Population | 159,786 | 479,405 | Murcia |
| Population growth (5y) | 8.2% | 4.3% | Marbella |
| Price index YoY | 12.4% | 14.4% | Murcia |
| Foreign buyer % (MIVAU) | 37.8% | — | — |
| Avg sold price (MIVAU) | €372,734 | — | — |
| Asking vs sold premium | 65.1% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Existem atualmente 2,352 anúncios ativos no mercado.
Murcia
Existem atualmente 1,298 anúncios ativos no mercado.
Comparação de preços de oferta
| Marbella | Murcia | |
|---|---|---|
| Preço Pedido Mediano | €615,234 | €139,159 |