Mercato Immobiliare a Valencia
Dati di mercato in tempo reale per Valencia, Spagna. Aggiornato settimanalmente.
Nessun dato disponibile per questa città al momento.
Torna a SpagnaInvestimento e metriche di mercato
Price Index YoY
+13.5%
INE IPV, regional
Market Fundamentals
Household Income
€40,058
INE Atlas, 2023 (net annual)
Population
840,792
+5.1% over 5 years
Foreign Buyers
17.0%
MIVAU, provincial share
Official transaction data (MIVAU, Q4 2025):11,383 transactions· avg sold price €173,124Data reported at provincial level.
Panoramica del mercato
I dati sulle transazioni da fonti governative ufficiali non sono ancora disponibili per Valencia.
Confronta con
Scopri di più
Prezzi per Quartiere a Valencia
Prezzo mediano al metro quadro per quartiere
| Quartiere | Sale median | Rent /mo | Yield | Listings |
|---|---|---|---|---|
| L'Eixample | €651,854 | €1,904 | 3.5% | 173 |
| Ciutat Vella | €593,260 | €1,708 | 3.5% | 229 |
| El Pla del Real | €563,964 | €1,943 | 4.1% | 70 |
| Extramurs | €422,362 | €1,591 | 4.5% | 218 |
| Quatre Carreres | €349,120 | €1,591 | 5.5% | 243 |
| Patraix | €300,292 | €1,454 | 5.8% | 164 |
| Jesús | €295,409 | €1,493 | 6.1% | 150 |
| Poblats Marítims | €290,526 | €1,454 | 6.0% | 259 |
| La Saïdia | €266,112 | €1,474 | 6.7% | 154 |
| L'Olivereta | €251,464 | €1,200 | 5.7% | 170 |
| Centro (Valencia) | €222,167 | €477 | 2.6% | 109 |
| Pobles del Sud | €222,167 | €1,376 | 7.4% | 65 |
| Pobles de l'Oest | €173,339 | €1,454 | 10.1% | 39 |
| Rascanya | €163,573 | €1,396 | 10.2% | 179 |
Data sources
- Asking prices: aggregated market statistics from public real-estate portals — updated weekly
- Income:INE Atlas 2023 (per-municipality)
- Population:INE Padrón 2025
- Price index:INE IPV Q4 2025 (per-CCAA)
- Sold prices:MIVAU Q4 2025 (per-provincia)