Lugo vs Marbella
Lugo vs Marbella — Confronto immobiliare — Spain
Lugo
€0/m²Prezzo Mediano/m²
279Annunci Attivi
VS
Marbella
€0/m²Prezzo Mediano/m²
2,790Annunci Attivi
Investment & market comparison
| Metric | Lugo | Marbella | Winner |
|---|---|---|---|
| Median sale price | €178,222 | €598,144 | Lugo |
| Median rent (€/mo) | €634 | €2,235 | Lugo |
| Gross rental yield | 4.3% | 4.5% | Marbella |
| Affordability (years) | 5.1 yr | 15.9 yr | Lugo |
| Household income / yr | €34,880 | €37,606 | Marbella |
| Population | 100,143 | 159,786 | Marbella |
| Population growth (5y) | 1.6% | 8.2% | Marbella |
| Price index YoY | 14.1% | 12.4% | Lugo |
| Foreign buyer % (MIVAU) | 7.8% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €114,694 | €372,734 | Lugo |
| Asking vs sold premium | 55.4% | 60.5% | Lugo |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Lugo
Ci sono attualmente 279 annunci attivi sul mercato.
Marbella
Ci sono attualmente 2,790 annunci attivi sul mercato.
Confronto prezzi di offerta
| Lugo | Marbella | |
|---|---|---|
| Prezzo Richiesto Mediano | €178,222 | €598,144 |
| Annunci Attivi | 279 | 2,790 |