Marbella vs San Fulgencio
Marbella vs San Fulgencio — Confronto immobiliare — Spain
Marbella
€600,585Prezzo Mediano
VS
San Fulgencio
€158,691Prezzo Mediano
Investment & market comparison
| Metric | Marbella | San Fulgencio | Winner |
|---|---|---|---|
| Median sale price | €600,585 | €158,691 | San Fulgencio |
| Median rent (€/mo) | €2,313 | €595 | San Fulgencio |
| Gross rental yield | 4.6% | 4.5% | Marbella |
| Household income / yr | €37,606 | €23,694 | Marbella |
| Population | 159,786 | 9,769 | Marbella |
| Population growth (5y) | 8.2% | 21.0% | San Fulgencio |
| Price index YoY | 12.4% | 13.5% | San Fulgencio |
| Foreign buyer % (MIVAU) | 37.8% | 46.9% | San Fulgencio |
| Avg sold price (MIVAU) | €372,734 | €195,888 | San Fulgencio |
| Asking vs sold premium | 61.1% | -19.0% | San Fulgencio |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Ci sono attualmente 2,165 annunci attivi sul mercato.
San Fulgencio
Ci sono attualmente 73 annunci attivi sul mercato.
Confronto prezzi di offerta
| Marbella | San Fulgencio | |
|---|---|---|
| Prezzo Richiesto Mediano | €600,585 | €158,691 |