Barcelona vs Guardamar del Segura
Barcelona vs Guardamar del Segura — Real Estate Comparison — Spain
Barcelona
€0/m²Medianinė kaina/m²
7,580Aktyvūs skelbimai
VS
Guardamar del Segura
€0/m²Medianinė kaina/m²
888Aktyvūs skelbimai
Investment & market comparison
| Metric | Barcelona | Guardamar del Segura | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €251,464 | Guardamar del Segura |
| Median rent (€/mo) | €2,089 | €820 | Guardamar del Segura |
| Gross rental yield | 6.5% | 3.9% | Barcelona |
| Affordability (years) | 8.1 yr | 8.5 yr | Barcelona |
| Household income / yr | €47,361 | €29,421 | Barcelona |
| Population | 1,731,649 | 18,564 | Barcelona |
| Population growth (5y) | 4.0% | 17.1% | Guardamar del Segura |
| Price index YoY | 10.9% | 13.5% | Guardamar del Segura |
| Foreign buyer % (MIVAU) | 15.0% | 46.9% | Guardamar del Segura |
| Avg sold price (MIVAU) | €268,128 | €195,888 | Guardamar del Segura |
| Asking vs sold premium | 43.9% | 28.4% | Guardamar del Segura |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
There are currently 7,580 active listings on the market.
Guardamar del Segura
There are currently 888 active listings on the market.
Listing Price Comparison
| Barcelona | Guardamar del Segura | |
|---|---|---|
| Medianinė prašoma kaina | €385,742 | €251,464 |
| Aktyvūs skelbimai | 7,580 | 888 |