Bilbao vs Granada
Bilbao vs Granada — Real Estate Comparison — Spain
Bilbao
€349,120Medianinė kaina
VS
Granada
€261,229Medianinė kaina
Investment & market comparison
| Metric | Bilbao | Granada | Winner |
|---|---|---|---|
| Median sale price | €349,120 | €261,229 | Granada |
| Median rent (€/mo) | €1,357 | €937 | Granada |
| Gross rental yield | 4.7% | 4.3% | Bilbao |
| Household income / yr | €44,813 | €36,821 | Bilbao |
| Population | 351,124 | 233,975 | Bilbao |
| Population growth (5y) | 0.3% | 0.1% | Bilbao |
| Price index YoY | 12.3% | 12.4% | Granada |
| Foreign buyer % (MIVAU) | 4.2% | 9.0% | Granada |
| Avg sold price (MIVAU) | €275,309 | €146,269 | Granada |
| Asking vs sold premium | 26.8% | 78.6% | Bilbao |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Bilbao
There are currently 691 active listings on the market.
Granada
There are currently 3,375 active listings on the market.
Listing Price Comparison
| Bilbao | Granada | |
|---|---|---|
| Medianinė prašoma kaina | €349,120 | €261,229 |