Bilbao vs Marbella
Bilbao vs Marbella — Real Estate Comparison — Spain
Bilbao
€349,120Medianinė kaina
VS
Marbella
€615,234Medianinė kaina
Investment & market comparison
| Metric | Bilbao | Marbella | Winner |
|---|---|---|---|
| Median sale price | €349,120 | €615,234 | Bilbao |
| Median rent (€/mo) | €1,357 | €2,333 | Bilbao |
| Gross rental yield | 4.7% | 4.5% | Bilbao |
| Household income / yr | €44,813 | €37,606 | Bilbao |
| Population | 351,124 | 159,786 | Bilbao |
| Population growth (5y) | 0.3% | 8.2% | Marbella |
| Price index YoY | 12.3% | 12.4% | Marbella |
| Foreign buyer % (MIVAU) | 4.2% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €275,309 | €372,734 | Bilbao |
| Asking vs sold premium | 26.8% | 65.1% | Bilbao |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Bilbao
There are currently 691 active listings on the market.
Marbella
There are currently 2,352 active listings on the market.
Listing Price Comparison
| Bilbao | Marbella | |
|---|---|---|
| Medianinė prašoma kaina | €349,120 | €615,234 |