Barcelona vs Torre-Pacheco
Barcelona vs Torre-Pacheco — Real Estate Comparison — Spain
Barcelona
€380,859Mediānas cena
VS
Torre-Pacheco
€205,077Mediānas cena
Investment & market comparison
| Metric | Barcelona | Torre-Pacheco | Winner |
|---|---|---|---|
| Median sale price | €380,859 | €205,077 | Torre-Pacheco |
| Median rent (€/mo) | €2,001 | €771 | Torre-Pacheco |
| Gross rental yield | 6.3% | 4.5% | Barcelona |
| Household income / yr | €47,361 | €33,036 | Barcelona |
| Population | 1,731,649 | 41,479 | Barcelona |
| Population growth (5y) | 4.0% | 13.8% | Torre-Pacheco |
| Price index YoY | 10.9% | 14.4% | Torre-Pacheco |
| Foreign buyer % (MIVAU) | 15.0% | — | — |
| Avg sold price (MIVAU) | €268,128 | — | — |
| Asking vs sold premium | 42.0% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
There are currently 8,118 active listings on the market.
Torre-Pacheco
There are currently 328 active listings on the market.
Listing Price Comparison
| Barcelona | Torre-Pacheco | |
|---|---|---|
| Mediānas piedāvājuma cena | €380,859 | €205,077 |