Barcelona vs San Sebastián - Donostia
Barcelona vs San Sebastián - Donostia — Real Estate Comparison — Spain
Barcelona
€0/m²Medianpris/m²
7,580Aktive annonser
VS
San Sebastián - Donostia
€0/m²Medianpris/m²
385Aktive annonser
Investment & market comparison
| Metric | Barcelona | San Sebastián - Donostia | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €593,260 | Barcelona |
| Median rent (€/mo) | €2,089 | €1,357 | San Sebastián - Donostia |
| Gross rental yield | 6.5% | 2.7% | Barcelona |
| Affordability (years) | 8.1 yr | 11.4 yr | Barcelona |
| Household income / yr | €47,361 | €52,067 | San Sebastián - Donostia |
| Population | 1,731,649 | 189,866 | Barcelona |
| Population growth (5y) | 4.0% | 0.9% | Barcelona |
| Price index YoY | 10.9% | 12.3% | San Sebastián - Donostia |
| Foreign buyer % (MIVAU) | 15.0% | 6.0% | Barcelona |
| Avg sold price (MIVAU) | €268,128 | €319,101 | Barcelona |
| Asking vs sold premium | 43.9% | 85.9% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
There are currently 7,580 active listings on the market.
San Sebastián - Donostia
There are currently 385 active listings on the market.
Listing Price Comparison
| Barcelona | San Sebastián - Donostia | |
|---|---|---|
| Median prisforlangende | €385,742 | €593,260 |
| Aktive annonser | 7,580 | 385 |