Mercado Imobiliário em Valencia
Dados do mercado em tempo real para Valencia, Espanha. 1,439 anúncios ativos monitorizados diariamente.
1,439
Anúncios Ativos
€249,023
Preço Mediano
€1,044/mo
Median rent
5.0%
Rental yield
6.2 yr
Affordability
Resumo dos Preços
Mínimo
€0
Mediana
€249,023
Máximo
€0
investmentMetrics
Gross Rental Yield
5.0%
median rent × 12 / median sale
Affordability
6.2 yr
yearly household income to buy
Price Index YoY
+13.5%
INE IPV, regional
Asking vs Sold
+43.8%
listings premium vs MIVAU sold
Market Fundamentals
Median Rent
€1,044/mo
922 active rent listings
Household Income
€40,058
INE Atlas, 2023 (net annual)
Population
840,792
+5.1% over 5 years
Foreign Buyers
17.0%
MIVAU, provincial share
Official transaction data (MIVAU, Q4 2025):11,383 transactions· avg sold price €173,124Data reported at provincial level.
marketOverview
Os dados de transações de fontes governamentais oficiais ainda não estão disponíveis para Valencia.
Comparar com
exploreMore
Preços por Bairro em Valencia
Preço mediano por metro quadrado por bairro
| Bairro | Sale median | Rent /mo | Yield | Listings |
|---|---|---|---|---|
| L'Eixample | €651,854 | €1,904 | 3.5% | 174 |
| Ciutat Vella | €583,495 | €1,591 | 3.3% | 230 |
| El Pla del Real | €529,784 | €1,591 | 3.6% | 88 |
| Extramurs | €427,245 | €1,591 | 4.5% | 180 |
| Campanar | €422,362 | €2,001 | 5.7% | 112 |
| Algirós | €363,768 | €1,298 | 4.3% | 139 |
| Benimaclet | €339,354 | €1,298 | 4.6% | 31 |
| Quatre Carreres | €339,354 | €1,571 | 5.6% | 246 |
| Patraix | €295,409 | €1,298 | 5.3% | 131 |
| Camins al Grau | €285,643 | €1,396 | 5.9% | 260 |
| La Saïdia | €280,760 | €1,240 | 5.3% | 102 |
| Poblats Marítims | €280,760 | €1,298 | 5.5% | 236 |
| Jesús | €251,464 | €1,357 | 6.5% | 133 |
| L'Olivereta | €251,464 | €1,200 | 5.7% | 157 |
| Benicalap | €227,050 | €1,298 | 6.9% | 125 |
| Centro (Valencia) | €222,167 | €477 | 2.6% | 109 |
| Rascanya | €197,753 | €1,396 | 8.5% | 185 |
| Pobles del Sud | €192,870 | €1,200 | 7.5% | 78 |
| Pobles de l'Oest | €183,104 | €1,591 | 10.4% | 30 |
Data sources
- Asking prices: fotocasa/pisos aggregated — updated daily
- Household income: INE Atlas 2023
- Population: INE Padrón 2025
- Price index: INE IPV Q4 2025
- Official transactions: MIVAU Q4 2025