Barcelona vs Villajoyosa / La Vila Joiosa
Barcelona vs Villajoyosa / La Vila Joiosa — Comparação imobiliária — Spain
Barcelona
€0/m²Preço Mediano/m²
7,580Anúncios Ativos
VS
Villajoyosa / La Vila Joiosa
€0/m²Preço Mediano/m²
437Anúncios Ativos
Investment & market comparison
| Metric | Barcelona | Villajoyosa / La Vila Joiosa | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €324,706 | Villajoyosa / La Vila Joiosa |
| Median rent (€/mo) | €2,089 | €1,141 | Villajoyosa / La Vila Joiosa |
| Gross rental yield | 6.5% | 4.2% | Barcelona |
| Affordability (years) | 8.1 yr | 10.5 yr | Barcelona |
| Household income / yr | €47,361 | €30,887 | Barcelona |
| Population | 1,731,649 | 37,449 | Barcelona |
| Population growth (5y) | 4.0% | 6.4% | Villajoyosa / La Vila Joiosa |
| Price index YoY | 10.9% | 13.5% | Villajoyosa / La Vila Joiosa |
| Foreign buyer % (MIVAU) | 15.0% | 46.9% | Villajoyosa / La Vila Joiosa |
| Avg sold price (MIVAU) | €268,128 | €195,888 | Villajoyosa / La Vila Joiosa |
| Asking vs sold premium | 43.9% | 65.8% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Existem atualmente 7,580 anúncios ativos no mercado.
Villajoyosa / La Vila Joiosa
Existem atualmente 437 anúncios ativos no mercado.
Comparação de preços de oferta
| Barcelona | Villajoyosa / La Vila Joiosa | |
|---|---|---|
| Preço Pedido Mediano | €385,742 | €324,706 |
| Anúncios Ativos | 7,580 | 437 |