Benahavís vs Madrid
Benahavís vs Madrid — Comparação imobiliária — Spain
Benahavís
€605,468Preço Mediano
VS
Madrid
Investment & market comparison
| Metric | Benahavís | Madrid | Winner |
|---|---|---|---|
| Median sale price | €605,468 | — | — |
| Median rent (€/mo) | €2,401 | — | — |
| Gross rental yield | 4.8% | — | — |
| Household income / yr | €37,268 | €49,916 | Madrid |
| Population | 9,472 | 3,506,730 | Madrid |
| Population growth (5y) | 22.3% | 5.2% | Benahavís |
| Price index YoY | 12.4% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 37.8% | — | — |
| Avg sold price (MIVAU) | €372,734 | — | — |
| Asking vs sold premium | 62.4% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Benahavís
Existem atualmente 446 anúncios ativos no mercado.
Comparação de preços de oferta
| Benahavís | Madrid | |
|---|---|---|
| Preço Pedido Mediano | €605,468 | €0 |