Calafell vs Granada
Calafell vs Granada — Comparação imobiliária — Spain
Calafell
€224,609Preço Mediano
VS
Granada
Investment & market comparison
| Metric | Calafell | Granada | Winner |
|---|---|---|---|
| Median sale price | €224,609 | — | — |
| Median rent (€/mo) | €2,001 | — | — |
| Gross rental yield | 10.7% | — | — |
| Household income / yr | €34,697 | €36,821 | Granada |
| Population | 32,624 | 233,975 | Granada |
| Population growth (5y) | 18.2% | 0.1% | Calafell |
| Price index YoY | 10.9% | 12.4% | Granada |
| Foreign buyer % (MIVAU) | 17.5% | 9.0% | Calafell |
| Avg sold price (MIVAU) | €164,158 | €146,269 | Granada |
| Asking vs sold premium | 36.8% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Calafell
Existem atualmente 517 anúncios ativos no mercado.
Comparação de preços de oferta
| Calafell | Granada | |
|---|---|---|
| Preço Pedido Mediano | €224,609 | €0 |